TexMaster Breeders Index
| State | Last Name | First Name | Herd Prefix | City | Telephone | Website | |
|---|---|---|---|---|---|---|---|
| AR | Rich | David | RHF - 1546 | Evanssville | 479 883-9203 | todavidrich410@gmail.com | |
| AR | Graves | Gary & Nancy | RNG - #2292 | Leslie | 318 419-3836 (G) 318 955-9580 (N) | nanchstrahan91@yahoo.com | |
| AR | Carothers | Karen | MBF - #745 | Pottsville | 479 970-2842 | karenhaley2@gmail.com | muddybottomsfarm.com |
| AR | Cotten | Pat & Clark | 5BT7 - #110 | Damascus | 501 679-4936 | bendingtreeranch@cyberback.com | http://www.bendingtreeranch.com |
| AR | Frey | Richard & Karen | MR - #1004 | Booneville | 479 287-9185 | looknin@hotmail.com | FB: Mountain Ridge Farms |
| AR | Hewett/ Garrett | Susan Garrett | KH - #1897 | Ratcliff | 479 289-0821 | susanvbmk@yahoo.com | |
| AR | Davis | James | DD - #2382 | Russellville | 479 216-6650 | james.davis@wonderviewschools.org | |
| GA | Correll | Brandon | CFX - #1831 | Lakeland | 912 590-2245 | brandon@correllfarms.com | http://www.correllfarms.com |
| GA | Godbee | Ellis | EGF - #1773 | Waynesboro | 706 840-4566 | ellisgodbee@gmail.com | FB: Ellis Godbee |
| KS | Ast | Penny | SCF - #1221 | Mayfield | 620 440-2261 | pennyjoast@hotmail.com | FB.me/springcreekfarmsks |
| KS | Ogle | Craig & Tammy | OGL - #1661 | Princeton | 785 423-5759 | oglelivestock@gmail.com | |
| KY | Gilleo | Helen | SVF - #2105 | Shelbyville | 502 457-5811 | shelli@svfarms.com | |
| KY | Bray | Andrew | QQH - #2304 | California | 859 448-0273 | sasquatchholler@yahoo.com | |
| MD | Chamelin HIckman | Emily | AFE - #1967 | Westminister | 443 244-2702 | aeriedairy@yahoo.com | http://www.aeriefarmeast.com |
| MO | Kelleher /Haag | Andrew & Maria | PHF - #2288 | Clark | 812 239-2075 | mariahaag13@gmail.com | |
| MO | Spangler | Cynthia | TC - #2129 | Butler | 660 310-9848 (C) 816 591-9226 | CSpangler1768@gmail.com | |
| MO | Lalk | Robert & Hanna | SPR - #1869 | Park Hills | 636 322-0850 (H) 636 253-0850 (C) | ronimomil3@gmail.com | |
| MS | Dougty | Billy | WW4 - #2205 | Mt Olive | 601 596-0616 | wishingwellfarmsllc@gmail.com | |
| MS | Holmes | Osborne | ODH - $2198 | Tylertown | 601 303-4200 | tosborneolmes54@icloud.com | |
| OK | Ross | Aaron | OK - #1782 | Ada | 580 730-3174 | aross147@kyahoo.com | |
| OK | Woodruff | Jessica | TC2 - #2305 | Minco | 405-423-0210 | thorncreekcanyon@gmail.com | |
| OK | Eastep | Jim | 4CR - #1434 | Paden | 405 765-4596 | Ballen363@yahoo.com | |
| OK | Willingham | Joe | RW - #1848 | Stratford | 405 401-1419 | willingjd@gmail.com | |
| OK | Jocoy | Katie | TJF - #2248 | Boynton | 918 680-0292 | goatstriplej@gmail.com | |
| OK | Gillin | Todd | TKG - #1945 | Beggs | 918 759-1224 | toddgillin@gmail.com | |
| OK | Lee | Teresa | PLS - #2281 | Paden | 405 395-7573 | aintterrible@gmail.com | |
| OK | Hall | Dewayne | RFF - #1650 | Tulsa | 918 633-5442 | redfeatherfarmsok@gmail.com | |
| WI | Thompson | Seth | NPF - #2254 | Merrill | 715 218-3723 (H) 630 550-3260 (C) | sethguy47@gmail.com |


